2
0
mirror of https://github.com/esiur/esiur-js.git synced 2025-05-06 04:22:58 +00:00
2022-02-17 18:06:55 +03:00
2022-02-17 18:06:55 +03:00
2022-02-17 18:06:02 +03:00
2022-02-17 18:06:02 +03:00
2021-06-18 17:58:37 +03:00
2022-02-17 18:06:02 +03:00
2021-02-23 17:04:08 +03:00
2021-02-23 17:04:08 +03:00
2020-11-15 04:26:20 +03:00
2021-08-12 03:11:59 +03:00
2022-02-17 18:06:02 +03:00
2022-02-17 18:06:02 +03:00

Esiur.JS

Esiur Library for Javascript

Usage

npm run demo

import io; import sys; import json;

res = json.load(sys.stdin) temp = res['main']['temp'] hum = res['main']['humidity'] vis = res['visibility'] wind = res['wind']['speed'] desc = res['weather'][0]['description']

sys.stdout.buffer.write(f'مرحبا بكم في أعمال, درجة الحرارة {temp} مئوية, الرطوبة {hum}%, مدى الرؤية {vis} متر, سرعة الرياح {wind} كيلومتر في الساعة, {desc}'.encode('utf8'))

Description
Esiur Library for Javascript
Readme 7.5 MiB
Languages
JavaScript 100%